| TAHUN AJARAN | 2014 | 2015 | 2014 | 2015 | 2014 | 2015 |
|
| KETERANGAN | PEMINAT | KEKETATAN | DAYA TAMPUNG | PEMINAT | KEKETATAN | DAYA TAMPUNG | PEMINAT | KEKETATAN | DAYA TAMPUNG |
|
RUMPUN ILMU KESEHATAN (IPA) |
1 | KEDOKTERAN |
| Pendidikan Dokter | 1,939 | 2.78% | 90 | 2,947 | 2.51% | 54 | 4,121 | 1.36% | 36 | IPA |
2 | KEDOKTERAN GIGI |
| Pendidikan Dokter Gigi | 610 | 9.51% | 65 | 1,209 | 3.23% | 39 | 2,542 | 1.46% | 26 | IPA |
3 | KESEHATAN MASYARAKAT |
| Kesehatan Masyarakat | 936 | 5.56% | 75 | 1,980 | 2.98% | 45 | 3,178 | 1.26% | 30 | IPA |
| Studi Gizi | 496 | 5.44% | 25 | 1,413 | 1.98% | 15 | 1,744 | 1.09% | 10 | IPA |
| Kesehatan Lingkungan | 185 | 6.49% | 25 | 1,053 | 1.99% | 15 | 842 | 2.02% | 10 | IPA |
| Kesehatan dan Keselamatan kerja | - | - | 25 | - | - | 15 | - | - | 10 | IPA |
4 | ILMU KEPERAWATAN |
| Ilmu Keperawatan | 490 | 12.04% | 65 | 854 | 5.39% | 39 | 688 | 3.49% | 26 | IPA |
5 | FARMASI |
| Farmasi | 687 | 6.26% | 50 | 1,165 | 2.75% | 30 | 1,531 | 2.02% | 20 | IPA |
RUMPUN SAINS DAN TEKNOLOGI (IPA) |
6 | MATEMATIKA DAN ILMU PENGETAHUAN ALAM |
| Matematika | 441 | 9.30% | 50 | 830 | 3.37% | 30 | 1,023 | 2.44% | 20 | IPA |
| Fisika | 237 | 16.03% | 50 | 639 | 4.38% | 30 | 916 | 2.84% | 20 | IPA |
| Kimia | 202 | 13.86% | 45 | 503 | 4.17% | 27 | 652 | 3.22% | 18 | IPA |
| Biologi | 256 | 11.72% | 50 | 822 | 3.65% | 30 | 1,117 | 2.06% | 20 | IPA |
| Geografi | 207 | 11.11% | 50 | 778 | 3.86% | 30 | 686 | 3.50% | 20 | IPA |
7 | ILMU KOMPUTER |
| Ilmu Komputer | 681 | 5.14% | 50 | 1,339 | 3.81% | 30 | 1,606 | 2.74% | 20 | IPA |
| Sistem Informasi | 535 | 4.49% | 50 | 1,216 | 3.87% | 30 | 2,137 | 2.11% | 20 | IPA |
8 | TEKNIK |
| Teknik Sipil | 525 | 5.90% | 40 | 1,198 | 2.59% | 24 | 1,600 | 1.50% | 16 | IPA |
| Teknik Mesin | 348 | 9.20% | 40 | 1,152 | 2.52% | 24 | 1,223 | 1.96% | 16 | IPA |
| Teknik Elektro | 352 | 10.23% | 40 | 881 | 2.84% | 24 | 977 | 2.35% | 16 | IPA |
| Teknik Metalurgi dan Material | 442 | 8.14% | 40 | 1,082 | 2.50% | 24 | 1,592 | 1.51% | 16 | IPA |
| Arsitektur | 642 | 5.30% | 40 | 1,194 | 2.18% | 24 | 1,321 | 1.82% | 16 | IPA |
| Arsitektur Interior | 479 | 3.76% | 30 | 1,117 | 2.24% | 18 | 1,259 | 1.67% | 12 | IPA |
| Teknik Kimia | 569 | 6.15% | 40 | 995 | 2.41% | 24 | 1,513 | 1.52% | 16 | IPA |
| Teknik Industri | 704 | 5.26% | 40 | 1,245 | 2.01% | 24 | 1,888 | 0.85% | 16 | IPA |
| Teknik Perkapalan | 211 | 5.69% | 30 | 628 | 4.78% | 18 | 746 | 2.82% | 12 | IPA |
| Teknik Lingkungan | 343 | 6.41% | 30 | 827 | 2.78% | 18 | 1,435 | 1.25% | 12 | IPA |
| Teknik Komputer | 307 | 5.21% | 30 | 1,135 | 2.38% | 18 | 785 | 2.80% | 12 | IPA |
| Teknologi Bioproses | 360 | 7.22% | 30 | 1,065 | 1.88% | 18 | 1,452 | 1.10% | 12 | IPA |
|
|
|
|
|
|
|
|
| | |
No comments:
Post a Comment